Our Family's Journey Through Time

| Name | Wiegel, Johannes Ernst | |
| Birth | 13 Mar 1784 | Leerdam, South Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I503617 | |
| _UID | 6ADE0EACD656F329B7947ABFB96BBAD9 | |
| _UPD | 25 OCT 2026 09:14:05 GMT -0500 | |
| Death | 6 May 1855 | Amsterdam, North Holland, Netherlands |
| Person ID | I503617 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Wiegel, Johan Anthon, b. 15 Oct 1744, Steinbeke, Bad Lippspringe, Paderborn, Westphalia, Prussia, Germany d. 12 Aug 1828, Leerdam, South Holland, Netherlands (Age 83 years) | |
| Mother | Roelands, Magdalena, b. 6 Oct 1748, Kralingen, Rotterdam, South Holland, Netherlands d. 16 Dec 1796, Leerdam, South Holland, Netherlands (Age 48 years) | |
| Record ID Number | MH:F500859 | |
| _UID | 6ADE0E4E92A39D856056DCD88041BE8B | |
| _UPD | 25 OCT 2026 09:12:30 GMT -0500 | |
| Family ID | F500859 | Group Sheet | Family Chart |
Family ![]() |
de Groot, Waltera, b. 11 Jul 1804, Nijkerk, Gelderland, Netherlands d. 15 Dec 1882, Amsterdam, North Holland, Netherlands (Age 78 years) | |||
| Marriage | 29 Jan 1832 | Loosdrecht, Utrecht, Netherlands |
||
| Record ID Number | MH:F500860 | |||
| _UID | 6ADE0F3761CDA1EE67970E96B75B35B2 | |||
| _UPD | 25 OCT 2026 09:16:23 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500860 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.