Our Family's Journey Through Time

| Name | Janse van Vuuren, Johanna Susanna | |
| Birth | 2 Dec 1801 | |
| Gender | Female | |
| Record ID Number | MH:I503490 | |
| _MARNM | Botha | |
| _UID | 6ADC997A78E40498EB7899163AA947FB | |
| _UPD | 24 OCT 2026 06:41:56 GMT -0500 | |
| Death | 26 Dec 1843 | |
| Person ID | I503490 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Botha, Christoffel Jacobus, b. 25 Nov 1791, Paarl, Cape Winelands, WC, South Africa d. 9 Nov 1827, Vlakfontein, distrik Valschrivier, Winburg, Oranje Vrystaat Republiek, Suid Afrika (Age 35 years) | |||||||||||||||||
| Marriage | 4 Oct 1818 | Uitenhage, EC, South Africa |
||||||||||||||||
| Record ID Number | MH:F500846 | |||||||||||||||||
| _UID | 6ADC997A8020A499EB7899163AA947FB | |||||||||||||||||
| _UPD | 24 OCT 2026 06:41:46 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500846 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.