Our Family's Journey Through Time

| Name | Bester, Anna Susanna Magdalena | |
| Birth | 2 Oct 1846 | Somerset East, Sarah Baartman District, Eastern Cape Province, South Africa |
| Gender | Female | |
| Record ID Number | MH:I503359 | |
| _MARNM | Venter | |
| _UID | 6ADC8B761D09006C2A0A2890F515040E | |
| _UPD | 24 OCT 2026 05:42:04 GMT -0500 | |
| Death | Abt 1927 | South Africa |
| Person ID | I503359 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bester, Lourens Rasmus, b. 1 Dec 1815, Graaff Reinet, Sarah Baartman District, Eastern Cape Province, South Africa d. 23 Jun 1898, Farm: Wysfontein; Rustenburg, Bojanala Platinum District, North West Province (Transvaal), South Africa (Age 82 years) | |
| Mother | Botha, Anna Susanna Magdalena, b. 17 Oct 1811, Cape Colony, South Africa d. 1849, South Africa (Age 37 years) | |
| Marriage | 12 Apr 1863 | Rustenburg, Bojanala, North West, South Africa |
| Record ID Number | MH:F500832 | |
| _UID | 6ADC8B748F20A0652A0A2890F515040E | |
| _UPD | 24 OCT 2026 05:41:56 GMT -0500 | |
| Family ID | F500832 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.