Our Family's Journey Through Time

| Name | Aucamp, Jan Christoffel | |
| Birth | 11 Feb 1757 | Tulbagh, Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I503350 | |
| _UID | 6ADC8A7083F338CC4B4859C9AC399338 | |
| _UPD | 24 OCT 2026 05:37:41 GMT -0500 | |
| Death | 20 Feb 1833 | Tulbagh, Cape Colony, South Africa |
| Person ID | I503350 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Visagie, Maria, b. 25 Feb 1758, Drakenstein, Dutch Cape Colony d. 13 Jul 1838, Sefanjespoort, Colesberg, Cape, South Africa (Age 80 years) | |||
| Marriage | 18 Apr 1790 | Cape Town, Cape of Good Hope, South Africa |
||
| Record ID Number | MH:F500831 | |||
| _UID | 6ADC8A708DA308CD4B4859C9AC399338 | |||
| _UPD | 24 OCT 2026 05:37:36 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500831 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.