Our Family's Journey Through Time

| Name | Tel, Aukje Jans | |
| Birth | 31 Aug 1909 | Groningen, Groningen, Nederland |
|
||
| Gender | Female | |
| MARR | 5 Jan 1928 | Groningen, Groningen, Netherlands |
| Record ID Number | MH:I503347 | |
| _MARNM | Tel | |
| _UID | 6ADC8868A63BF93A201242CBDF058228 | |
| _UPD | 24 OCT 2026 05:29:18 GMT -0500 | |
| Death | 16 Aug 1998 | Groningen, Groningen |
| Person ID | I503347 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Tel, Jan Derks, b. 13 Oct 1863, Roden, Drenthe, Nederland d. 6 Feb 1944, Groningen, Groningen, Nederland (Age 80 years) | |
| Mother | Aalders, Trijntje Jans, b. 23 Mar 1866, Zevenhuizen, Leek, Groningen d. 28 Dec 1934, Groningen, Groningen (Age 68 years) | |
| Marriage | 24 Aug 1889 | Roden, Drenthe, Netherlands |
|
||
| Record ID Number | MH:F500829 | |
| _UID | 6ADC886696D40931201242CBDF058228 | |
| _UPD | 24 OCT 2026 05:28:54 GMT -0500 | |
| Family ID | F500829 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.