Our Family's Journey Through Time

| Name | Du Plooy, Margaretha (Willemse) | |
| Birth | Bef 1 Feb 1744 | Tulbagh, Kaapse Wynland, WC, South Africa |
| Baptism | 1 Feb 1744 | South Africa |
| Gender | Female | |
| Record ID Number | MH:I503324 | |
| _MARNM | du Plooy | |
| _UID | 6ADC874C1C1ECB750A5B0C092118D29C | |
| _UPD | 24 OCT 2026 05:24:18 GMT -0500 | |
| Death | Bef 1787 | |
| Person ID | I503324 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Du Plooy, Cornelis, b. Aug 1743, Mydrecht, Netherlands d. Bef 18 Nov 1810, Cape, South Africa (Age < 67 years) | |||||||||||
| Marriage | 17 Apr 1768 | Stellenbosh, Cape, South Africa |
||||||||||
|
||||||||||||
| Record ID Number | MH:F500827 | |||||||||||
| _UID | 6ADC874C26FE9B760A5B0C092118D29C | |||||||||||
| _UPD | 24 OCT 2026 05:24:12 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500827 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.