Our Family's Journey Through Time

| Name | Kroemkers, Catharina Margreta | |
| Birth | 1690 | Wagenfeld, Oos Friesland, Germany |
| Gender | Female | |
| Record ID Number | MH:I503275 | |
| _MARNM | Kleynhans | |
| _UID | 6ADB9D6DC238A0D56866D1095AEC9830 | |
| _UPD | 23 OCT 2026 12:46:22 GMT -0500 | |
| Death | 21 Nov 1749 | Dutch Cape Colony, South Africa |
| Person ID | I503275 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kleynhans, Johann Adolph, b. 1685, Wagenfeld, Diepholz, Hanover, Prussia, Germany d. 24 Oct 1773, Dutch Cape Colony, South Africa (Age 88 years) | |||||||
| Marriage | 4 Oct 1718 | Evangelisch,Alverdissen,Lippe,Germany |
||||||
| Record ID Number | MH:F500808 | |||||||
| _UID | 6ADB9D6D7D2F60CF6866D1095AEC9830 | |||||||
| _UPD | 23 OCT 2026 12:46:21 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500808 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.