Our Family's Journey Through Time

| Name | Grobbelaar, Susara (Sara) | |
| Gender | Female | |
| Record ID Number | MH:I503262 | |
| _MARNM | Kleinhans | |
| _UID | 6ADB9C53B6041A61A32F1FB98E060764 | |
| _UPD | 23 OCT 2026 12:41:39 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I503262 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kleynhans, Johannes Adolph, b. 18 Feb 1759, Paarl, Cape Town, South Africa d. 1844, Riversdale, Cape Colony, South Africa (Age 84 years) | |||
| Record ID Number | MH:F500805 | |||
| _UID | 6ADB9C53B734BA62A32F1FB98E060764 | |||
| _UPD | 23 OCT 2026 12:41:39 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500805 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.