Our Family's Journey Through Time

| Name | Kleynhans, Evert Phillip | |
| Birth | Abt 1761 | Grootvaderbosch, Cape of Good Hope |
| Gender | Male | |
| Record ID Number | MH:I503255 | |
| _UID | 6ADB92D9A7EA48513DFCBDD99089BDF4 | |
| _UPD | 23 OCT 2026 12:42:47 GMT -0500 | |
| Death | 27 Jun 1833 | [South Africa] |
| Person ID | I503255 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kleynhans, Theodorus Ernst, b. 1726, Wagenfeld, Lower Saxony, Germany d. 1803, Drakenstein, Cape, South Africa (Age 77 years) | |
| Mother | Volschenk, Maria Sophia, b. Bef 6 Apr 1738, Paarl, Drakenstein, Caep de Goede Hoop, South Africa d. 1820, South Africa (Age > 81 years) | |
| Record ID Number | MH:F500804 | |
| _UID | 6ADB92D873EAC84C3DFCBDD99089BDF4 | |
| _UPD | 23 OCT 2026 12:01:12 GMT -0500 | |
| Family ID | F500804 | Group Sheet | Family Chart |
Family 1 ![]() |
van Wyk, Hester Magdalena, b. 1758 d. Yes, date unknown | |||||||||||||||||
| Marriage | 16 Nov 1783 | |||||||||||||||||
| Record ID Number | MH:F500806 | |||||||||||||||||
| _UID | 6ADB9C977496ED13ECA55730C071B259 | |||||||||||||||||
| _UPD | 23 OCT 2026 12:42:47 GMT -0500 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F500806 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||
Family 2 ![]() |
||||
| Record ID Number | MH:F500807 | |||
| _UID | 6ADB9C9A082C4D46ECA55730C071B259 | |||
| _UPD | 23 OCT 2026 12:42:50 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500807 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.