Our Family's Journey Through Time

| Name | Dreyer, Thomas Frederk | |
| Birth | 1761 | Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I503247 | |
| _UID | 6ADB8B5301ECC375C2E80883D2F19397 | |
| _UPD | 23 OCT 2026 11:29:07 GMT -0500 | |
| Death | 14 Feb 1840 | |
| Person ID | I503247 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Schutte, Susanna, b. 22 Oct 1764, Paarl, Cape Colony, South Africa d. 1786, Swellendam, Cape Province, S. Africa (Age 21 years) | |||||
| Record ID Number | MH:F500803 | |||||
| _UID | 6ADB8B53100DF376C2E80883D2F19397 | |||||
| _UPD | 23 OCT 2026 11:30:22 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500803 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.