Our Family's Journey Through Time

| Name | Wagenaar, Susara Aletta Dorothea | |
| Birth | 1795 | Cradock, Oos Kaap, Suid-Afrika |
| Gender | Female | |
| Record ID Number | MH:I503171 | |
| _MARNM | de Beer | |
| _UID | 6ADB6B20523D33EBB809464C0116B01F | |
| _UPD | 23 OCT 2026 09:11:52 GMT -0500 | |
| Death | Abt 1890 | Transvaal, Suid-Afrika |
| Person ID | I503171 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Botha, Phillip Rudolph, b. Bef 27 Sep 1790, Cape Province, South Africa d. 29 Sep 1877, Cape Colony (Age > 87 years) | |||
| Marriage | 7 Aug 1848 | Potchefstroom, North West, South Africa |
||
| Record ID Number | MH:F500794 | |||
| _UID | 6ADB6B20590D73ECB809464C0116B01F | |||
| _UPD | 23 OCT 2026 09:11:44 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500794 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.