Our Family's Journey Through Time

| Name | van Heerden, Schalk Willem | |
| Birth | 10 Aug 1766 | Cape Town, Western Cape, South Africa |
| Gender | Male | |
| Record ID Number | MH:I503150 | |
| _UID | 6AD740B383DBC2E501C7FA73D82ECB3B | |
| _UPD | 20 OCT 2026 05:21:39 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I503150 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Vorster, Johanna Elizabeth, b. 17 Dec 1779, Swartland District, Cape Colony, South Africa d. 21 Nov 1883, Cape Colony, South Africa (Age 103 years) | |||
| Marriage | 10 Dec 1797 | Stellenbosch Western Cape South Africa |
||
| Record ID Number | MH:F500790 | |||
| _UID | 6AD740B3852852E601C7FA73D82ECB3B | |||
| _UPD | 20 OCT 2026 05:21:39 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500790 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.