Our Family's Journey Through Time

| Name | Pretorius, Gerbregt Christina | |
| Birth | 15 Apr 1752 | 't Land van Waveren, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I503143 | |
| _UID | 6AD73F4F7BE520B7CBB839C9B9FE62CD | |
| _UPD | 20 OCT 2026 05:17:36 GMT -0500 | |
| Death | Abt 1804 | Cape Colony, South Africa |
| Person ID | I503143 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Alewyn Jacobus, b. 8 Sep 1750, Piketberg, Tigerkloof, South Africa d. Apr 1803, Citrusdal, Kleinvallei, Cape Province, South Africa (Age 52 years) | |||||||||||||
| Record ID Number | MH:F500789 | |||||||||||||
| _UID | 6AD73F4F7CF840B8CBB839C9B9FE62CD | |||||||||||||
| _UPD | 20 OCT 2026 05:15:43 GMT -0500 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500789 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.