Our Family's Journey Through Time

| Name | Vorster, Johanna Elizabeth | |
| Nickname | Johanna Elizabeth van Heerden | |
| Birth | 17 Dec 1779 | Swartland District, Cape Colony, South Africa |
| MARR | 10 Dec 1797 | Stellenbosch, Cape Winelands, Western Cape, South Africa |
| Echtgeno(o)t(e): Schalk Willem van Heerden, d7 | ||
| Baptism | Bef 1841 | |
| Gender | Female | |
| Record ID Number | MH:I503142 | |
| _MARNM | Visagie | |
| _UID | 6AD73F4F7A76C0B6CBB839C9B9FE62CD | |
| _UPD | 20 OCT 2026 05:20:49 GMT -0500 | |
| Death | 21 Nov 1883 | Cape Colony, South Africa |
| Person ID | I503142 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Vorster, Alewyn Jacobus, b. 8 Sep 1750, Piketberg, Tigerkloof, South Africa d. Apr 1803, Citrusdal, Kleinvallei, Cape Province, South Africa (Age 52 years) | |
| Mother | Pretorius, Gerbregt Christina, b. 15 Apr 1752, 't Land van Waveren, Cape of Good Hope, South Africa d. Abt 1804, Cape Colony, South Africa (Age 51 years) | |
| Record ID Number | MH:F500789 | |
| _UID | 6AD73F4F7CF840B8CBB839C9B9FE62CD | |
| _UPD | 20 OCT 2026 05:15:43 GMT -0500 | |
| Family ID | F500789 | Group Sheet | Family Chart |
Family 1 ![]() |
van Heerden, Schalk Willem, b. 10 Aug 1766, Cape Town, Western Cape, South Africa d. Yes, date unknown | |||
| Marriage | 10 Dec 1797 | Stellenbosch Western Cape South Africa |
||
| Record ID Number | MH:F500790 | |||
| _UID | 6AD740B3852852E601C7FA73D82ECB3B | |||
| _UPD | 20 OCT 2026 05:21:39 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500790 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
Family 2 ![]() |
Visagie, Arie Zacharias, b. 21 Apr 1788, Cape Town, Western Cape, South Africa d. 1858, Pietermaritzburg, KwaZulu-Natal, South Africa (Age 69 years) | |||||
| Marriage | 2 Aug 1812 | Tulbagh, Western Cape, South Africa |
||||
| Record ID Number | MH:F500791 | |||||
| _UID | 6AD740B3D81C92ED01C7FA73D82ECB3B | |||||
| _UPD | 20 OCT 2026 05:21:39 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500791 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.