Our Family's Journey Through Time

| Name | Burger, Schalk Jacobus | |
| Birth | 15 Nov 1745 | Tulbagh, Cape of Good Hope, South Africa |
| Christening | 24 Dec 1747 | Tulbagh, Cape of Good Hope, South Africa |
| Age: 2 | ||
| Gender | Male | |
| Record ID Number | MH:I503113 | |
| _UID | 6AD67C2E3A66FC1DD0C52C4050391CB0 | |
| _UPD | 19 OCT 2026 15:23:10 GMT -0500 | |
| Death | 1810 | Cape Colony, South Africa |
| Age: 64-65 | ||
| Person ID | I503113 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Hester Alida, b. 1756, Piketberg, Tigerkloof, de Caep de Goede Hoop, South Africa d. 1797, Caep de Goede Hoop, South Africa (Age 41 years) | |||||||||
| Marriage | 25 May 1777 | Tulbagh, Cape of Good Hope, South Africa |
||||||||
| Record ID Number | MH:F500781 | |||||||||
| _UID | 6AD67C2E3B846C1ED0C52C4050391CB0 | |||||||||
| _UPD | 19 OCT 2026 15:23:10 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500781 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.