Our Family's Journey Through Time

| Name | Erasmus, Rasmus | |
| Birth | Abt 31 Jul 1735 | Drakenstein, de Caep de Goede Hoop, Dutch Cape Colony [South Africa] |
| Baptism | 31 Jul 1735 | Paarl, Cape Winelands, Western Cape, South Africa |
| Gender | Male | |
| Record ID Number | MH:I503094 | |
| _UID | 6AD67B9BCB7BAEA8AEA70D424F4E3D93 | |
| _UPD | 19 OCT 2026 15:20:44 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I503094 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van Heerden, Anna Sophia, b. 12 Jul 1739, Drakenstein, Cape Of Good Hope, South Africa d. 18 May 1775, Land Van Waveren, Cape Of Good Hope, South Africa (Age 35 years) | |
| Marriage | 1787 | |
|
||
| Record ID Number | MH:F500779 | |
| _UID | 6AD67B9BCCE43EA9AEA70D424F4E3D93 | |
| _UPD | 19 OCT 2026 15:20:43 GMT -0500 | |
| Family ID | F500779 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.