Our Family's Journey Through Time

| Name | Botha, Catharina | |
| Birth | 7 May 1690 | Stellenbosch, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I503062 | |
| _MARNM | Klopper | |
| _UID | 6AD674B24291417F59D3B23D36B8D661 | |
| _UPD | 19 OCT 2026 14:56:06 GMT -0500 | |
| Death | Cape Colony, South Africa |
|
| Person ID | I503062 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Klopper, Hendrik Frederik, b. Abt 1685, Enter, Wierden, Overijssel, Netherlands d. Abt 1753, Cape Colony, South Africa (Age 68 years) | |||||
| Record ID Number | MH:F500772 | |||||
| _UID | 6AD674B26488918059D3B23D36B8D661 | |||||
| _UPD | 19 OCT 2026 14:57:58 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500772 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.