Our Family's Journey Through Time

| Name | Klopper, Hendrik Petrus | |
| Birth | 1787 | |
|
||
| Christening | 10 Aug 1787 | |
|
||
| Gender | Male | |
| Record ID Number | MH:I503035 | |
| _UID | 6AD670B32559B4DCB90AF87C7AA6FE03 | |
| _UPD | 19 OCT 2026 14:34:11 GMT -0500 | |
| Death | Yes, date unknown | |
|
||
| Person ID | I503035 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Klopper, Hendrik Coenraad, b. Bef 11 Jan 1756, Tulbagh, Dutch Cape Colony, South Africa d. Aft 1845, Middelburg, Transvaal, South Africa (Age > 90 years) | |
| Mother | Botha, Susanna Catharina, b. 1767 d. Yes, date unknown | |
| Marriage | 10 Oct 1784 | |
| Record ID Number | MH:F500766 | |
| _UID | 6AD670AFD338148CB90AF87C7AA6FE03 | |
| _UPD | 19 OCT 2026 14:34:08 GMT -0500 | |
| Family ID | F500766 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.