Our Family's Journey Through Time

| Name | Klopper, Maria Elizabeth | |
| Birth | 4 Oct 1800 | |
|
||
| Gender | Female | |
| Record ID Number | MH:I503034 | |
| _UID | 6AD670B2E59284D6B90AF87C7AA6FE03 | |
| _UPD | 19 OCT 2026 14:34:11 GMT -0500 | |
| Death | Yes, date unknown | |
|
||
| Person ID | I503034 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Klopper, Hendrik Coenraad, b. Bef 11 Jan 1756, Tulbagh, Dutch Cape Colony, South Africa d. Aft 1845, Middelburg, Transvaal, South Africa (Age > 90 years) | |
| Record ID Number | MH:F500767 | |
| _UID | 6AD670B08A2BE49CB90AF87C7AA6FE03 | |
| _UPD | 19 OCT 2026 14:34:08 GMT -0500 | |
| Family ID | F500767 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.