Our Family's Journey Through Time

| Name | Schoeman, Helena Dorothea | |
| Birth | 13 Oct 1796 | Tulbagh, Land van Waveren, Western Cape, Cape of Good Hope, Dutch Cape Colony, South Africa |
| Baptism | 16 Apr 1797 | Tulbagh, Land van Waveren, Western Cape, Cape of Good Hope, Dutch Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502952 | |
| _MARNM | van der Merwe | |
| _UID | 6AD6682DC14E0DA9D5264CFC0ED0EE38 | |
| _UPD | 19 OCT 2026 13:57:50 GMT -0500 | |
| Death | 13 Sep 1828 | Uitenhage, Port Elizabeth, Eastern Cape, Cape Colony, South Africa |
| Age: 31 | ||
| Person ID | I502952 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
van der Merwe, Johannes Marthinus (Hans), b. 10 Aug 1792, Swellendam, Overberg District Municipality, Western Cape, Cape of Good Hope, Dutch Cape Colony, South Africa d. 9 Jun 1884, Humpata, Portuguese West Africa / Jamba, Cuando Cubango, Angola (Age 91 years) | |||||
| Record ID Number | MH:F500759 | |||||
| _UID | 6AD6682DC291FDAAD5264CFC0ED0EE38 | |||||
| _UPD | 19 OCT 2026 13:57:49 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500759 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.