Our Family's Journey Through Time

| Name | Vorster, Hester Alida | |
| Birth | 1756 | Piketberg, Tigerkloof, de Caep de Goede Hoop, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502943 | |
| _UID | 6AD665F646BC7F7F3A5DC3EDAF098549 | |
| _UPD | 19 OCT 2026 13:48:25 GMT -0500 | |
| Death | 1797 | Caep de Goede Hoop, South Africa |
| Person ID | I502943 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Barend, b. 1 Dec 1726, Stellenbosch, Breede River DC, Western Cape, South Africa d. 29 Apr 1794, Plaas Kleyne Fonteyn, Citrusdal, West Coast DC, Western Cape, South Africa (Age 67 years) | |
| Mother | Smit, Dorothea Maria, b. 1730, Drakenstein, Kaap van Goeie Hoop, South Africa d. Aft 31 Mar 1806, Graaff-Reinet, Western District, Eastern Cape, South Africa (Age > 76 years) | |
| Marriage | Tulbagh, South Africa |
|
| Vorster, B. 1726 Marriage certificate of Barend and Dorothea |
||
| Record ID Number | MH:F500026 | |
| _UID | 693EAF1B1E6F7C1AC1D688097AD503DD | |
| _UPD | 14 DEC 2025 08:34:02 GMT -0500 | |
| Family ID | F500026 | Group Sheet | Family Chart |
Family 1 ![]() |
van Heerden, Isaac Willemsz, b. 5 Oct 1755, Tulbagh, Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |
| Record ID Number | MH:F500782 | |
| _UID | 6AD67CEB5A0BD563EC0B2D87DA34DB0C | |
| _UPD | 19 OCT 2026 15:26:19 GMT -0500 | |
| Family ID | F500782 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
Family 2 ![]() |
||
| Marriage | 10 Apr 1773 | Tulbagh, Cape of Good Hope, South Africa |
| Record ID Number | MH:F500780 | |
| _UID | 6AD67C2DDC3DFC16D0C52C4050391CB0 | |
| _UPD | 19 OCT 2026 15:23:09 GMT -0500 | |
| Family ID | F500780 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
Family 3 ![]() |
Burger, Schalk Jacobus, b. 15 Nov 1745, Tulbagh, Cape of Good Hope, South Africa d. 1810, Cape Colony, South Africa (Age 64 years) | |||||||||
| Marriage | 25 May 1777 | Tulbagh, Cape of Good Hope, South Africa |
||||||||
| Record ID Number | MH:F500781 | |||||||||
| _UID | 6AD67C2E3B846C1ED0C52C4050391CB0 | |||||||||
| _UPD | 19 OCT 2026 15:23:10 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500781 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.