Our Family's Journey Through Time

| Name | Du Plooy, Cornelis Michiel | |
| Birth | Driehoeksfontein, Graaff-Reinet, Cape Colony |
|
| Gender | Male | |
| Record ID Number | MH:I502908 | |
| _UID | 6AD65879CD903F8A14CBE32EEB28F1A2 | |
| _UPD | 19 OCT 2026 12:50:50 GMT -0500 | |
| Death | 27 Dec 1853 | Lydenburg, South African Republic |
| Person ID | I502908 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
| Mother | Willemsen, Margaretha, b. Bef 1744, 't Land van Waveren, Cape of Good Hope, South Africa d. Abt 1787, Stellenbosch, Cape Colony, South Africa (Age > 43 years) | |
| Father | Louw, Leendert Johannes, b. Abt 1771, Cape of Good Hope, South Africa d. Abt 1809, Cape of Good Hope, South Africa (Age 38 years) | |
| Record ID Number | MH:F500750 | |
| _UID | 6AD65773B3BEEBB84450752917E30532 | |
| _UPD | 19 OCT 2026 12:46:27 GMT -0500 | |
| Family ID | F500750 | Group Sheet | Family Chart |
Family ![]() |
De Klerk, Andrina Cecilia, b. Bef 5 Oct 1787, Cape Colony, South Africa d. 27 Jan 1835, South Africa (Age > 47 years) | |
| Record ID Number | MH:F500751 | |
| _UID | 6AD6592364074B710E04E5720E0D5E9C | |
| _UPD | 19 OCT 2026 12:53:39 GMT -0500 | |
| Family ID | F500751 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.