Our Family's Journey Through Time

| Name | Laas, Sara Maria Magdalena | |
| Birth | 21 Oct 1790 | Graaff-Reinet, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502858 | |
| _MARNM | Opperman | |
| _UID | 6AD54D56DD3E22FCEAEDF7C2EB532485 | |
| _UPD | 18 OCT 2026 17:51:03 GMT -0500 | |
| Death | Cape Colony, South Africa |
|
| Person ID | I502858 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Opperman, Godlieb Johannes, b. 14 Feb 1768, Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |||||
| Record ID Number | MH:F500740 | |||||
| _UID | 6AD54D575BDF02FFEAEDF7C2EB532485 | |||||
| _UPD | 18 OCT 2026 17:51:03 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500740 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.