Our Family's Journey Through Time

| Name | Schutte, Philippus Jacobus Wilhelmus | |
| Birth | 2 Sep 1770 | Drakenstein, Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502853 | |
| _UID | 6AD549D341F82438616FB8959E0CB0D5 | |
| _UPD | 18 OCT 2026 17:36:03 GMT -0500 | |
| Death | Aft 1820 | Cape Colony, South Africa |
| Person ID | I502853 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Engelbrecht, Aletta Catharina Martha, b. 2 Apr 1779, Drakenstein, Cape Colony, South Africa d. Cape Colony, South Africa ![]() | |||||
| Record ID Number | MH:F500737 | |||||
| _UID | 6AD549D3BB29B43B616FB8959E0CB0D5 | |||||
| _UPD | 18 OCT 2026 17:38:01 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500737 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.