Our Family's Journey Through Time

| Name | Du Plessis, Maria Magdalena Johanna | |
| Birth | 26 Apr 1809 | Brakrivier, Cradock, Cape Province, South Africa |
| Gender | Female | |
| Gedoop | 3 Sep 1809 | Cradock, Oos-Kaap, Suid-Afrika |
| Record ID Number | MH:I502851 | |
| _MARNM | Schutte | |
| _UID | 6AD54872D3AE6C14A66B5EDC9C26E4F0 | |
| _UPD | 18 OCT 2026 17:30:11 GMT -0500 | |
| Death | 20 Nov 1845 | Cradock, Oos-Kaap, Suid-Afrika |
| Age: 36 | ||
|
||
| Person ID | I502851 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Schutte, Philippus Jacobus Wilhelmus, b. 29 Nov 1805, De Swartewaterspoort, Uitenhage, Cape Province, South Africa d. 9 Nov 1873, Buffelsdoorns, Potchefstroom, Transvaal, South Africa (Age 67 years) | |||
| Marriage | 9 Feb 1840 | Cradock, Oos-Kaap, Suid-Afrika |
||
| Record ID Number | MH:F500735 | |||
| _UID | 6AD548726E5DCC0DA66B5EDC9C26E4F0 | |||
| _UPD | 18 OCT 2026 17:30:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500735 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.