Our Family's Journey Through Time

| Name | Meyer, Lucas Petrus Johannes | |
| Birth | 8 Mar 1811 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
| Baptism | 22 Sep 1811 | |
| Gender | Male | |
| Christening | 22 Sep 1811 | Graaff-Reinet, Cape, South Africa |
| Record ID Number | MH:I502738 | |
| _UID | 6AD50C66E76D1B33982107721B52909E | |
| _UPD | 18 OCT 2026 13:15:53 GMT -0500 | |
| Death | 6 Feb 1838 | KwaMatiwane, near uMgungundlovu, KwaZulu-Natal, Zulu Kingdom, South Africa |
| Age: 28 | ||
| Person ID | I502738 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Retief, Debora Jacoba, b. 18 Apr 1815, Uitenhage, Kaapkolonie, Suid Afrika d. 18 Jun 1900, Welgegund, Pelindaba, Brits district, Northwest, South Africa (Age 85 years) | |
| Marriage | 25 Mar 1832 | Pietermaritzburg, Natal, South Africa |
|
||
| Record ID Number | MH:F500716 | |
| _UID | 6AD50C66E8E71B34982107721B52909E | |
| _UPD | 18 OCT 2026 13:13:58 GMT -0500 | |
| Family ID | F500716 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.