Our Family's Journey Through Time

| Name | Pretorius, Martinus Wessel | |
| Burial | 1822 | Welgegund 491IG Preller Begraafplaas, Brits, Noordwes, South Africa |
| Birth | 5 Jan 1822 | Pretoriuskloof, Graaff-Reinet, Cape, South Africa |
| Baptism | 1 Sep 1822 | Graaf-Reinett, Cape, South Africa |
| Gender | Male | |
| Death | 5 Jan 1864 | Burgeroorlog, Silkaatsnek, Bojanala, North West, South Africa |
| Y | ||
| Age: 42 | ||
| Occupation | Farmer in Welgegund near Pretoria | |
| Occupation | Farmer in Welgegund, near Pretoria | |
| Record ID Number | MH:I502737 | |
| _UID | 6AD50C6667DAAB28982107721B52909E | |
| _UPD | 18 OCT 2026 13:14:00 GMT -0500 | |
| Death | 5 Jan 1865 | Burgeroorlog, Silkaatsnek, Bojanala, North West, South Africa |
| Age: 43 | ||
| Person ID | I502737 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Retief, Debora Jacoba, b. 18 Apr 1815, Uitenhage, Kaapkolonie, Suid Afrika d. 18 Jun 1900, Welgegund, Pelindaba, Brits district, Northwest, South Africa (Age 85 years) | |
| Marriage | 7 Jan 1843 | Pietermaritzburg, Natal, South Africa |
|
||
| Record ID Number | MH:F500715 | |
| _UID | 6AD50C66691E0B29982107721B52909E | |
| _UPD | 18 OCT 2026 13:13:58 GMT -0500 | |
| Family ID | F500715 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.