Our Family's Journey Through Time

| Name | Greyling, Abraham Carel | |
| Birth | 2 Jan 1757 | Stellenbosch, Caap de Goede Hoop, Suid Afrika |
| Baptism | 2 Jan 1757 | Stellenbosch, Caap de Goede Hoop, Suid Afrika |
| Christening | 9 Jan 1757 | Stellenbosch, Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502730 | |
| _UID | 6AD50B0BA05AD4DFAA0028A048D5B337 | |
| _UPD | 18 OCT 2026 13:08:14 GMT -0500 | |
| Death | 28 Aug 1842 | Graaff-Reinet, Cape Colony, South Africa |
| Burial | Kerkhof, Graaff Reinet, Caap de Goede Hoop, Suid Afrika |
|
| Person ID | I502730 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Botma, Geertuijda Maria, b. 15 Sep 1757, Graaff Reinet, Western District, EC, South Africa d. 15 Oct 1790, Graaff-Reinet, Dutch Cape Colony, South Africa (Age 33 years) | |||||
| Marriage | 5 Mar 1775 | Tulbagh, Cape of Good Hope, South Africa |
||||
|
||||||
| Record ID Number | MH:F500711 | |||||
| _UID | 6AD50B0BA218F4E0AA0028A048D5B337 | |||||
| _UPD | 18 OCT 2026 13:08:12 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500711 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.