Our Family's Journey Through Time

| Name | Fourie, Maria Magdalena Dorothea | |
| Birth | 18 May 1808 | |
| Gender | Female | |
| Record ID Number | MH:I502725 | |
| _MARNM | van den Berg | |
| _UID | 6AD50358DBF509F5D188D093251DC441 | |
| _UPD | 18 OCT 2026 12:35:21 GMT -0500 | |
| Death | 17 Apr 1878 | Farm Zandfontein, Rustenburg, South Africa |
| Person ID | I502725 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van den Berg, Barend Jacobus Petrus, b. 24 Sep 1807, Graaff-Reinet, Cape Colony, South Africa d. 6 Feb 1838, KwaMatiwane, near uMgungundlovu, KwaZulu-Natal, Zulu Kingdom, South Africa (Age 30 years) | |||||||||
| Record ID Number | MH:F500710 | |||||||||
| _UID | 6AD50358DE38B9F6D188D093251DC441 | |||||||||
| _UPD | 18 OCT 2026 12:35:20 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500710 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.