Our Family's Journey Through Time

| Name | van den Berg, Anna Francina | |
| Birth | 16 Jul 1815 | Sneeuberg, Cape, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502708 | |
| _MARNM | du Toit | |
| _UID | 6AD4FFF18C02F02F277A6AC823446004 | |
| _UPD | 18 OCT 2026 12:22:51 GMT -0500 | |
| Death | 1844 | South Africa |
| Person ID | I502708 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van den Berg, Johannes Nicolaas, b. 22 Sep 1770, Graaff-Reinet, Cape of Good Hope, South Africa d. 3 May 1840, KwaZulu-Natal, South Africa (Age 69 years) | |
| Mother | Pretorius, Hilletjie Magdalena, b. Abt 1782, Paarl, de Caep de Goede Hoop, Dutch Cape Colony [South Africa] d. 18 Jan 1832, Cape Good Hope, South Africa (Age 50 years) | |
| Marriage | 12 Jan 1800 | Cape Town, Cape of Good Hope, South Africa |
|
||
| Record ID Number | MH:F500709 | |
| _UID | 6AD5006BF0BF11B70C46447C11590672 | |
| _UPD | 18 OCT 2026 12:22:52 GMT -0500 | |
| Family ID | F500709 | Group Sheet | Family Chart |
Family ![]() |
Du Toit, Johannes Francois, b. 1814, Graaff-Reinet, Cape Colony, South Africa d. 11 Apr 1870, Driefontein, Rustenburg, Bojanala, North West, South Africa (Age 56 years) | |||||||
| Marriage | 2 Jul 1832 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
||||||
| Record ID Number | MH:F500708 | |||||||
| _UID | 6AD4FFF192D95030277A6AC823446004 | |||||||
| _UPD | 18 OCT 2026 12:20:49 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500708 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.