Our Family's Journey Through Time

| Name | Rousseau, Daniel | |
| Birth | 22 Apr 1634 | Mer, Blois, Loir-et-Cher, Centre-Val de Loire, France |
| Gender | Male | |
| Marriage | 1665 | France |
| Death | to 21 May 1683 | Mer, Blois, Loir-et-Cher, Centre-Val de Loire, France |
| Burial | 21 May 1683 | Suèvres, Loir-et-Cher, Centre-Val de Loire, France |
| Emigration | 1688 | Cape Province, South Africa |
| from France to South Africa | ||
| Marriage | Dec 1710 | Stellenbosch, Cape Province, South Africa |
| Occupation | France |
|
| Surgeon | ||
| Record ID Number | MH:I502670 | |
| _UID | 6AD28DC9E5124A028AB2E6135CC8C55A | |
| _UPD | 16 OCT 2026 15:49:14 GMT -0500 | |
| Person ID | I502670 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Retief, Marie, b. 1645, Blois, Loir-et-Cher, Centre, France d. 2 Apr 1682, Cape Province, South Africa (Age 37 years) | |||
| Marriage | 7 Jul 1658 | Orléans, Loiret, Centre-Val de Loire, France |
||
| Record ID Number | MH:F500703 | |||
| _UID | 6AD28DC9E66C0A038AB2E6135CC8C55A | |||
| _UPD | 16 OCT 2026 15:49:14 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500703 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.