Our Family's Journey Through Time

| Name | Mouit Mouy, Maria | |
| Birth | 15 May 1685 | St Armand, Nord, Nord-Pas-de-Calais, France |
| Gender | Female | |
| Arrival | 1699 | South Africa |
| Age: 13-14 | ||
| Departure | 1699 | |
| Age: 13-14 | ||
| Residence | 1719 | |
| Age: 33-34 | ||
| Address: South Africa | ||
| Death | 21 Sep 1758 | Paarl, Cape Colony, South Africa |
| Y | ||
| Age: 73 | ||
| Residence | Address: Ainay Le Château, France | |
| Record ID Number | MH:I502663 | |
| _UID | 6AD28A2181EBE10A67830D2BBD0222FF | |
| _UPD | 16 OCT 2026 15:34:40 GMT -0500 | |
| Death | 21 Sep 1758 | Paarl, Cape, South Africa |
| Age: 73 | ||
| Person ID | I502663 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Retif, Francois, b. 2 Feb 1663, Mer des Blois, Saint-Laurent-Nouan, Loir-et-Cher, Centre, France d. 24 Sep 1721, Paarl, Western Cape, South Africa (Age 58 years) | |||
| Marriage | Paarl, Western Cape, South Africa |
|||
| Record ID Number | MH:F500699 | |||
| _UID | 6AD28A212326810167830D2BBD0222FF | |||
| _UPD | 16 OCT 2026 15:33:37 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500699 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.