Our Family's Journey Through Time

| Name | Pretorius, Marthinus Wessel | |
| Birth | 12 Feb 1747 | 't Land van Waveren, Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502654 | |
| _UID | 6AD266708EA5D103A867AF3145B71664 | |
| _UPD | 16 OCT 2026 13:11:39 GMT -0500 | |
| Death | 29 Sep 1831 | Cape Colony, South Africa |
| Person ID | I502654 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Viljoen, Susanna Elizabeth, b. 17 Apr 1767, Cape of Good Hope, South Africa d. 6 May 1844, Pietermaritzburg, KwaZulu-Natal, South Africa (Age 77 years) | |||||
| Marriage | 12 Nov 1797 | Cape of Good Hope, South Africa |
||||
| Record ID Number | MH:F500695 | |||||
| _UID | 6AD2667116662106A867AF3145B71664 | |||||
| _UPD | 16 OCT 2026 13:05:30 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500695 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.