Our Family's Journey Through Time

| Name | Vorster, Johannes Stephanus | |
| Birth | 28 Jan 1800 | Aberdeen, Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502652 | |
| _UID | 6AD26420202E5EF8CC1D1DE56ED9A0A3 | |
| _UPD | 16 OCT 2026 12:51:28 GMT -0500 | |
| Death | 9 Aug 1862 | Aberdeen, Cape Colony, South Africa |
| Person ID | I502652 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | Booysen, Johanna Christina, b. 4 Feb 1776, Drakenstein, Paarl, Cape Province, South Africa d. 1814, Cape Colony, South Africa (Age 37 years) | |
| Father | Vorster, Barend Johannes, b. 6 Jul 1773, 't Land van Waveren, Cape of Good Hope, South Africa d. 16 May 1840, Olievenboom, Cradock, Cape Colony, South Africa (Age 66 years) | |
| Marriage | 23 May 1790 | District Graaff Reinet, Cape of Good Hope, South Africa |
| Record ID Number | MH:F500693 | |
| _UID | 6AD2639677B7937E98C47802CF2ACB79 | |
| _UPD | 16 OCT 2026 12:49:10 GMT -0500 | |
| Family ID | F500693 | Group Sheet | Family Chart |
Family ![]() |
Pretorius, Susanna Elizabeth Adriana, b. 28 Aug 1808, District Graaff Reinet, Cape of Good Hope, South Africa d. 16 Feb 1892, Aberdeen, Cape Colony, South Africa (Age 83 years) | |
| Marriage | District Graaff Reinet, Cape of Good Hope, South Africa |
|
| Record ID Number | MH:F500694 | |
| _UID | 6AD264FCC2D88A752C8291813009F2F4 | |
| _UPD | 16 OCT 2026 12:55:08 GMT -0500 | |
| Family ID | F500694 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.