Our Family's Journey Through Time

| Name | Booysen, Johanna Christina | |
| Birth | 4 Feb 1776 | Drakenstein, Paarl, Cape Province, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502651 | |
| _MARNM | Vorster | |
| _UID | 6AD2639608B0D37B98C47802CF2ACB79 | |
| _UPD | 16 OCT 2026 12:49:10 GMT -0500 | |
| Death | 1814 | Cape Colony, South Africa |
| Person ID | I502651 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Barend Johannes, b. 6 Jul 1773, 't Land van Waveren, Cape of Good Hope, South Africa d. 16 May 1840, Olievenboom, Cradock, Cape Colony, South Africa (Age 66 years) | |||
| Marriage | 23 May 1790 | District Graaff Reinet, Cape of Good Hope, South Africa |
||
| Record ID Number | MH:F500693 | |||
| _UID | 6AD2639677B7937E98C47802CF2ACB79 | |||
| _UPD | 16 OCT 2026 12:49:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500693 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.