Our Family's Journey Through Time

| Name | Vorster, Barend Johannes | |
| Birth | 6 Jul 1773 | 't Land van Waveren, Cape of Good Hope, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502650 | |
| _UID | 6AD26243D436C9661F66767E06CCC600 | |
| _UPD | 16 OCT 2026 12:43:32 GMT -0500 | |
| Death | 16 May 1840 | Olievenboom, Cradock, Cape Colony, South Africa |
| Person ID | I502650 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | van Heerden, Cecilia, b. 1750, 't Land van Waveren, Cape of Good Hope, South Africa d. 2 Sep 1789, Cape of Good Hope , Cape Province, South Africa (Age 39 years) | |
| Father | Vorster, Barend Johannes, b. 14 Apr 1748, Tulbagh, Cape of Good Hope, South Africa d. Bef 15 Oct 1799, Agter Sneeuberg, Graaff-Reinet District, Cape of Good Hope, South Africa (Age < 51 years) | |
| Marriage | 25 Feb 1770 | Tulbagh, Cape Colony, South Africa |
| Record ID Number | MH:F500692 | |
| _UID | 6AD2619274502A20C4D166D65F405B69 | |
| _UPD | 16 OCT 2026 12:40:34 GMT -0500 | |
| Family ID | F500692 | Group Sheet | Family Chart |
Family ![]() |
Booysen, Johanna Christina, b. 4 Feb 1776, Drakenstein, Paarl, Cape Province, South Africa d. 1814, Cape Colony, South Africa (Age 37 years) | |||
| Marriage | 23 May 1790 | District Graaff Reinet, Cape of Good Hope, South Africa |
||
| Record ID Number | MH:F500693 | |||
| _UID | 6AD2639677B7937E98C47802CF2ACB79 | |||
| _UPD | 16 OCT 2026 12:49:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500693 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.