Our Family's Journey Through Time

| Name | Kruger, Petronella Margaretha | |
| Birth | Abt 1773 | Drakenstein, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502647 | |
| _MARNM | Potgieter | |
| _UID | 6AD2313F14FFD5E734C2B633D07B31D2 | |
| _UPD | 16 OCT 2026 09:19:40 GMT -0500 | |
| Death | 18 May 1802 | Cape of Good Hope, South Africa |
| Person ID | I502647 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Potgieter, Hermanus Philippus Lukas, b. 13 Oct 1765, Cape of Good Hope, South Africa d. Abt 1871, Schoemansdal, Potgietersrus, Transvaal, South Africa (Age 105 years) | |||
| Marriage | 2 May 1790 | Cape Colony, South Africa |
||
| Record ID Number | MH:F500691 | |||
| _UID | 6AD2313F2154B5E834C2B633D07B31D2 | |||
| _UPD | 16 OCT 2026 09:14:23 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500691 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.