Our Family's Journey Through Time

| Name | Joubert, Jacobus Petrus | |
| Birth | 26 Sep 1821 | |
| Gender | Male | |
| Record ID Number | MH:I502582 | |
| _UID | 6ACA015C5FFDB7638D5F8C02312A664C | |
| _UPD | 10 OCT 2026 04:11:56 GMT -0500 | |
| Death | 19 Jun 1872 | Plaas Hogebomen, Distr Rustenburg, Transvaal, Suid Afrika |
| Age: 50 | ||
| Person ID | I502582 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Steyn, Anna Elizabeth Margaretha, b. 29 Aug 1825, Potchefstroom, Southern DC, North West, South Africa d. 25 Apr 1870, Rustenburg, Bojanala, North West, South Africa (Age 44 years) | |||||
| Record ID Number | MH:F500677 | |||||
| _UID | 6ACA015C611D77648D5F8C02312A664C | |||||
| _UPD | 10 OCT 2026 04:11:56 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500677 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.