Our Family's Journey Through Time

| Name | Eksteen, Rachel Maria | |
| Birth | 5 Jun 1895 | Bloemfontein Free State South Africa |
| Gender | Female | |
| Record ID Number | MH:I502580 | |
| _MARNM | Steyn | |
| _UID | 6AC9E920367A31CE6F72A47ABD8CB3A1 | |
| _UPD | 10 OCT 2026 02:28:33 GMT -0500 | |
| Death | 13 Jan 1977 | Stellenbosch, Suid Afrika. |
| Burial | Bloemfontein, Memoriam Rd Cemetery, Bloemfontein, Free State, South Africa |
|
| Person ID | I502580 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Steyn, Colin Fraser, b. 27 Nov 1887, Bloemfontein, Motheo, Free State, South Africa d. 23 Apr 1959, Waverleyweg 63, Bloemfontein, OVS, South Africa (Age 71 years) | |
| Marriage | 30 Dec 1919 | Private home "Magnolia" in Sea Point, Cape Town, Cape Town, Western Cape, South Africa |
|
||
| Record ID Number | MH:F500676 | |
| _UID | 6AC9E92037B941CF6F72A47ABD8CB3A1 | |
| _UPD | 10 OCT 2026 02:28:32 GMT -0500 | |
| Family ID | F500676 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.