Our Family's Journey Through Time

| Name | van den Berg, Pieter Jacobus | |
| Birth | 15 Oct 1877 | Colesberg, Cape Colony, South Africa |
| Gender | Male | |
| Occupation | Farmer | |
| Record ID Number | MH:I502561 | |
| _UID | 6AC951021B6390575CA4148AF51F2B66 | |
| _UPD | 13 OCT 2026 09:40:56 GMT -0500 | |
| Death | 9 Jul 1968 | Pretoria |
| Person ID | I502561 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van den Berg, Jacobus Petrus, b. 20 Apr 1818, Quaggasgat Farm, Graaff-Reinet, Cape Colony, South Africa d. 28 Jun 1908, In his house on the farm Witdam, Philipstown, Cape Province, South Africa (Age 90 years) | |
| Mother | Coertzen, Anna Catharina Dorothea, b. 5 Jan 1837, Graaff-Reinet, Cape Colony, South Africa d. 1 Oct 1899, Tafelkop Farm, Philipstown, Cape Colony, South Africa (Age 62 years) | |
| Marriage | 5 Mar 1855 | Colesberg, Cape Colony, South Africa |
| Record ID Number | MH:F500682 | |
| _UID | 6ACE42F2924C88102F19430B2DE63569 | |
| _UPD | 13 OCT 2026 09:40:50 GMT -0500 | |
| Family ID | F500682 | Group Sheet | Family Chart |
Family ![]() |
Oberholster, Cornelia Johanna, b. 28 Jun 1886 d. 28 Jun 1929, Hopetown, Cape Province, South Africa (Age 43 years) | |||||||||
| Record ID Number | MH:F500673 | |||||||||
| _UID | 6AC951022D1B80585CA4148AF51F2B66 | |||||||||
| _UPD | 9 OCT 2026 15:39:30 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500673 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.