Our Family's Journey Through Time

| Name | Enslin, George Frederik | |
| Birth | 1770 | Cape of Good Hope , Cape Province, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502542 | |
| _UID | 6AC523FA8CB9A1D4E56F941D1E0CBF19 | |
| _UPD | 6 OCT 2026 11:38:18 GMT -0500 | |
| Death | 25 Feb 1824 | Graaff-Reinet, Cape Colony, South Africa |
| Person ID | I502542 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Smit, Anna Maria, b. 18 Dec 1782, Tulbagh, Cape Colony, South Africa d. 5 Feb 1824, South Africa (Age 41 years) | |||
| Marriage | 9 Mar 1798 | Paarl, Cape Colony, South Africa |
||
| Record ID Number | MH:F500666 | |||
| _UID | 6AC523FB0A86B1D7E56F941D1E0CBF19 | |||
| _UPD | 6 OCT 2026 11:42:57 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500666 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.