Our Family's Journey Through Time

| Name | Loftie-Eaton, Petronella Margaretha | |
| Birth | 9 Oct 1885 | Griekwastad, Hay, Cape Province, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502537 | |
| _MARNM | Enslin | |
| _UID | 6AC5211EC471CF360CFB81632186A1A1 | |
| _UPD | 6 OCT 2026 11:26:07 GMT -0500 | |
| Death | 3 Aug 1954 | Prieska, Cape Province, South Africa |
| Person ID | I502537 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Enslin, George Frederik Karel, b. 20 May 1877, Graaff-Reinet, Cape Colony, South Africa d. 7 Jul 1963, Prieska, Cape Province, South Africa (Age 86 years) | |||||||||
| Marriage | 7 Sep 1908 | Niekerkshoop, Griqualand West, Cape Province, South Africa |
||||||||
| Record ID Number | MH:F500663 | |||||||||
| _UID | 6AC51F7CD4F818AD7DE2677660A915A8 | |||||||||
| _UPD | 6 OCT 2026 11:26:07 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500663 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.