Our Family's Journey Through Time

| Name | Enslin, George Frederik Karel | |
| Birth | 20 May 1877 | Graaff-Reinet, Cape Colony, South Africa |
| Baptism | 15 Jul 1877 | Hanover, Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502536 | |
| _UID | 6AC51F7C4533A8AA7DE2677660A915A8 | |
| _UPD | 24 OCT 2026 08:24:36 GMT -0500 | |
| Death | 7 Jul 1963 | Prieska, Cape Province, South Africa |
| Person ID | I502536 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Enslin, Johannes Stephanus, b. 10 Sep 1846, Graaff-Reinet, Eastern Cape Colony d. 9 Jun 1898, Twee Rivieren, Modderrivier, Kimberley (Age 51 years) | |
| Mother | Mostert, Anna Helena Clasina, b. 19 Mar 1849, Graaff-Reinet, Cape Colony, South Africa d. Yes, date unknown | |
| Marriage | 25 Mar 1872 | Colesberg, Cape Colony, South Africa |
| Record ID Number | MH:F500664 | |
| _UID | 6AC52197611AFC1FFA53B4E92B13039B | |
| _UPD | 6 OCT 2026 11:30:22 GMT -0500 | |
| Family ID | F500664 | Group Sheet | Family Chart |
Family ![]() |
Loftie-Eaton, Petronella Margaretha, b. 9 Oct 1885, Griekwastad, Hay, Cape Province, South Africa d. 3 Aug 1954, Prieska, Cape Province, South Africa (Age 68 years) | |||||||||
| Marriage | 7 Sep 1908 | Niekerkshoop, Griqualand West, Cape Province, South Africa |
||||||||
| Record ID Number | MH:F500663 | |||||||||
| _UID | 6AC51F7CD4F818AD7DE2677660A915A8 | |||||||||
| _UPD | 6 OCT 2026 11:26:07 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500663 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.