Our Family's Journey Through Time

| Name | Ras, Anna Wilhelmina Christina Magdalena | |
| Birth | 28 Aug 1913 | Warrenton, Cape Province, South Africa |
| Baptism | 3 Nov 1913 | Warrenton, Cape Province, South Africa |
| Gender | Female | |
| Record ID Number | MH:I502534 | |
| _MARNM | Enslin | |
| _UID | 6AC4C93F9DD6399876EA919BBEED80F8 | |
| _UPD | 6 OCT 2026 11:15:58 GMT -0500 | |
| Death | 24 Jun 1990 | |
| Person ID | I502534 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Enslin, Johannes Stephanus, b. 19 Aug 1909, Niekerks, Orange Free State, South Africa d. 16 Oct 1983 (Age 74 years) | |||||||
| Record ID Number | MH:F500661 | |||||||
| _UID | 6AC4C940189B599B76EA919BBEED80F8 | |||||||
| _UPD | 6 OCT 2026 05:11:12 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500661 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.