Our Family's Journey Through Time

| Name | van der Merwe, Johanna Sophia | |
| Birth | 26 Jul 1796 | |
| Christening | 5 Feb 1797 | |
| Gender | Female | |
| Record ID Number | MH:I502528 | |
| _MARNM | Visagie | |
| _UID | 6AC0E50DCC3ACE7F2F445992B4E7B105 | |
| _UPD | 3 OCT 2026 06:20:46 GMT -0500 | |
| Death | 28 Feb 1872 | Tulbach, Paarl, 7646, Suid-Afrika |
| Age: 75 | ||
| Person ID | I502528 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Visagie, Izaak Heremias, b. 24 Oct 1792, Westkaap (Za) d. 7 Oct 1867, Onder-Downer (Age 74 years) | |||
| Marriage | 3 Oct 1812 | Tulbach, Paarl, 7646, Suid-Afrika |
||
| Record ID Number | MH:F500657 | |||
| _UID | 6AC0E50D7E6D7E782F445992B4E7B105 | |||
| _UPD | 3 OCT 2026 06:20:45 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500657 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.