Our Family's Journey Through Time

| Name | Cilliers, Johanna Hendrika Aletta | |
| Birth | 22 Nov 1849 | Harrismith |
| Gender | Female | |
| Record ID Number | MH:I502524 | |
| _MARNM | Swart | |
| _UID | 6AC0E3C4312D39DD14DF8E1CF4CB7301 | |
| _UPD | 3 OCT 2026 06:15:16 GMT -0500 | |
| Death | Abt 1919 | |
| Age: About 69-70 | ||
| Person ID | I502524 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Mouton, Sarel Petrus, b. 1 Dec 1842, Wilgerivier, Frankfort d. 5 Aug 1888, Heilbron, Free State, South Africa (Age 45 years) | |||
| Marriage | 26 Nov 1866 | Harrismith |
||
| Record ID Number | MH:F500655 | |||
| _UID | 6AC0E3C3D1A099D614DF8E1CF4CB7301 | |||
| _UPD | 3 OCT 2026 06:15:16 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500655 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.