Our Family's Journey Through Time

| Name | Mouton, Sarel Petrus | |
| Birth | 1 Dec 1842 | Wilgerivier, Frankfort |
| Christening | 6 May 1844 | Winburg, Vrystaat |
| Age: 1 | ||
| Gender | Male | |
| Record ID Number | MH:I502523 | |
| _UID | 6AC0E3C3D021E9D514DF8E1CF4CB7301 | |
| _UPD | 3 OCT 2026 06:15:18 GMT -0500 | |
| Death | 5 Aug 1888 | Heilbron, Free State, South Africa |
| Age: 45 | ||
| Person ID | I502523 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Cilliers, Johanna Hendrika Aletta, b. 22 Nov 1849, Harrismith d. Abt 1919 (Age 69 years) | |||
| Marriage | 26 Nov 1866 | Harrismith |
||
| Record ID Number | MH:F500655 | |||
| _UID | 6AC0E3C3D1A099D614DF8E1CF4CB7301 | |||
| _UPD | 3 OCT 2026 06:15:16 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500655 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.