Our Family's Journey Through Time

| Name | Opperman, Susanna Catharina | |
| Birth | 8 Dec 1904 | Humpata, Namibe Province, Angola |
| Gender | Female | |
| Record ID Number | MH:I502458 | |
| _MARNM | Van Der Walt, Engels | |
| _UID | 6ABF60B75C59EBF78313E076023A41FB | |
| _UPD | 2 OCT 2026 02:44:00 GMT -0500 | |
| Death | 14 Feb 1995 | Gobabis |
| Burial | Gobabis |
|
| Person ID | I502458 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Opperman, Daniel Petrus Jacobus Bocklenberg ''Rooi Koos'', b. 15 Feb 1860, Wakkerstroom, Transvaal Republic, South Africa d. 3 Apr 1940, Drimiopsis, Gobabis, Omaheke Region, Namibia (Age 80 years) | |
| Mother | van der Merwe, Aletta Catharina Martha, b. 7 Nov 1866, Pretoria, Noord-Transvaal, Suid-Afrika d. 1 Oct 1948, Drimiopsis, Gobabis, Omaheke Region, Namibia (Age 81 years) | |
| Record ID Number | MH:F500645 | |
| _UID | 6ABF60B52286EBEF8313E076023A41FB | |
| _UPD | 2 OCT 2026 02:43:49 GMT -0500 | |
| Family ID | F500645 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.