Our Family's Journey Through Time

| Name | van der Merwe, Petrus Johannes | |
| Birth | 7 Dec 1818 | George, South Africa |
| Gender | Male | |
| Record ID Number | MH:I502402 | |
| _UID | 6AB9472114AC25D8970DB8053D2B3F3E | |
| _UPD | 27 SEP 2026 11:41:47 GMT -0500 | |
| Death | 4 May 1895 | Jamba, Angola |
| Age: 76 | ||
| Person ID | I502402 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
Steyn, Martha Catharina Susanna, b. 16 Sep 1819, Cradock, South Africa d. Yes, date unknown | |||||||||||||||||||
| Record ID Number | MH:F500637 | |||||||||||||||||||
| _UID | 6AB9472115E845D9970DB8053D2B3F3E | |||||||||||||||||||
| _UPD | 27 SEP 2026 11:41:05 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500637 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.