Our Family's Journey Through Time

| Name | Du Plessis, Hester Aletta Cecilia | |
| Birth | 24 Aug 1877 | Dorsandtrek - Humpata, Angola |
| Gender | Female | |
| Record ID Number | MH:I502396 | |
| _MARNM | de Klerk | |
| _UID | 6AB93DB9163201CCC4DC17AEC051C6C9 | |
| _UPD | 27 SEP 2026 11:00:57 GMT -0500 | |
| Death | May 1918 | Angola |
| Age: 40-41 | ||
| Person ID | I502396 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
De Klerk, Theunis Christiaan, b. 2 Jun 1868, Zoutpansberg, South Africa NHK d. 21 Mar 1957, Tsumeb, Namibia (Age 88 years) | |||
| Marriage | 17 Oct 1898 | Humpata, Angola |
||
| Record ID Number | MH:F500632 | |||
| _UID | 6AB93DB8D2BBA1C8C4DC17AEC051C6C9 | |||
| _UPD | 27 SEP 2026 11:00:57 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500632 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.